Allama Iqbal Open University AIOU FA Solved Assignment 2021 PDF File
AIOU Spring 2021 Solved Assignment FA is available. AIOU Autumn 2021 Solved Assignments FA is available. AIOU Student can download Solved Assignment of FA Level from here. Download AIOU FA Solved Assignment 2021
AIOU FA Solved Assignment 2021 - AIOU FA Assignment Spring 2021 - AIOU FA Assignment Autumn 2021
Code | Subjects | 1 | 2 | 3 | 4 |
303 | Iqbaliat | | | | |
308 | General Science | | | ||
309 | Arabic | | | | |
311 | Book Keeping And Accountancy | | | | |
312 | Education | - | |||
315 | Economics | | | | |
321 | Muslim History Of Sub-Continent | | | | |
343 | Islamiat (E) | | | | |
346 | Principles Of Commerce | | | ||
361 | Persian | | | | |
376 | Human Rights | | | | |
388 | Penology | | | ||
389 | Quran-E-Hakeem | | | |
|
AIOU FA Solved Assignment 2021 - AIOU FA Assignment Spring 2021 - AIOU FA Assignment Autumn 2021
Code | Subjects | 1 | 2 |
301 | Daftri Urdu | ||
305 | Rural Development | | |
313 | Dairy Farming | | |
316 | Islamiat | ||
317 | Pakistan Studies | ||
319 | Ethics | | |
322 | Secretarial Practice | | |
327 | Farm Machinery | ||
328 | Improved Methods of Oil Seed Crops | ||
329 | Jadeed Zarat | ||
330 | Child Care And Development | ||
342 | Improved Methods Of Fruit Production | ||
345 | Home Management And Home Furnishing | ||
347 | Banking | ||
349 | Plant Protection | ||
355 | Consumer Textile | ||
356 | Food And Nutrition | | |
357 | Health And Nutrition | | |
358 | Apparel Design | ||
360 | Information Technology Applications | ||
363 | Urdu – I | | |
364 | Urdu – II | | |
366 | Action for Health | ||
386 | Compulsory English – I | ||
387 | Compulsory English – II | ||
394 | Statistics – I | ||
395 | Statistics – II | ||
1307 | Math – I | | |
1308 | Math – II | | |
1309 | Math – III | | |
1339 | Basics Of Accounting | | |
1345 | Principles Of Commerce | | |
1346 | Commercial Accessories | ||
1347 | Commercial Geography | ||
1349 | Introduction To Business Mathematics | | |
1340 | Business Accounting | | |
1348 | Introduction to Economics | | |
1350 | Introduction to Business Statistics | |
|
0 Comments