Realme GT Master 256GB price in Pakistan
Realme GT Master 256GB price in Pakistan is Rs. 72,999. Official dealers and warranty providers regulate the retail price of Realme mobile products in official warranty.
1)Price of Realme GT Master 256GB in Pakistan is Rs. 72,999.
2)Price of Realme in USD is $453.
Realme GT Master 256GB - A Master Of All Smartphones
Realme is planning to unveil GT Master which has got a moniker 256GB at the end. The coming smartphone of the company is an upper mid-range device, and it will be in its GT-series. The newcomer will be launched this year and it will be called Realme GT Master 256GB. The smartphone got a Chipset of Qualcomm Snapdragon 778G 5G (6 nm), which is the most powerful chipset, and to give more power to this handset has a 2.4 GHz Octa-Core processor inside the Realme's GT Master 256GB to make the device ultra fast. And also there is a GPU of Adreno 642L under the hood of this smartphone. The display screen size of the smartphone is 6.43 Inches and It will provide the user with full HD plus the resolution of 1080 x 2400 Pixels. The new Realme GT Master's has a Super AMOLED Capacitive Touchscreen display that is the latest one and well known for its outstanding results. This handset GT Master 256GB by Realme will be paired with a gigantic RAM capacity of 8 gigabytes. The chipset and the RAM capacity of the device show that it will enable the user to execute things with this smartphone within seconds. The internal storage capacity of the Realme Master 256GB is 256 gigabytes that is enough to store a huge amount of data for future use. On the rear of the smartphone, there is a Triple Camera setup. The main sensor of the Realme GT's Master 256GB will be 64 megapixels, 8 megapixels, 2 megapixels. The selfie shooter of the phone will be a single camera and it is 32 megapixels, to make taking selfies more easy and attractive. The GT Master 256GB is having an under-display, optical fingerprint reader to secure the data on the smartphone and only allows the authorized person. The device will be fueled with a Non-removable Li-Po 4300 mAh battery that will carry support for Fast charging of 65W. Samsung and other tech giants will face serious competition when the coming Master 256GB will release.
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 159.2 x 73.5 x 8.0 mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, White, Aurora | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 670 Prime + 3 x 2.2 GHz Kryo 670 Gold + 4 x 1.9 GHz Kryo 670 Silver) | |
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | 120Hz, 1000 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 25mm (wide), 1/2", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 32 MP, f/2.5, 26mm (wide), 1/2.74", Panorama, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
- Fast charging 65W, 100% in 33 min (advertised) |
Price | Price in Rs: 72,999 Price in USD: $453 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 3 user reviews. |
0 Comments